Hyperscaler. Market leader with the widest range of features and global reach
| Kennzahl | Wert |
|---|---|
| Count of Services | 200+ |
| Cost Rating | 6.0/10 |
| Saving Plan | 72% |
| Datacenter | 114 |
| Countries | 20 |
| SEAL Score | 4.1/10 (41%) |
Empfehlung: Recommended for innovation drivers and international scaling
| Aspekt | Bewertung |
|---|---|
| Interpretation | Sensitive data should be encrypted by BYOK. For stronger protection use AWS European Cloud |
| SEAL | SEAL 1 |
| SEAL | SEAL 2 AWS ESC |
| Residency | US |
| Shared Resources | AWS European Sovereign Cloud |
| Dedicated Resources | EC2 Dedicated Host |
| Dedicated Cloud | AWS Outpost Rack |
| Encryption | Cloud HSM |
| Encryption | Cloud KMS |
| Encryption | Secrets Manager |
| Service | AWS |
|---|---|
| Sovereignty Score | 4.1/10 (41%) US jurisdiction caps strategic, legal & supply-chain objectives |
| SOV-1 Strategic (15 %) | 3/10 US parent (Amazon); EU Sovereign Cloud entity announced, not independent |
| SOV-2 Legal & Jurisdictional (10 %) | 2/10 Subject to US CLOUD Act & FISA 702 |
| SOV-3 Data & AI (10 %) | 6/10 Strong residency & BYOK controls; US access risk remains |
| SOV-4 Operational (15 %) | 4/10 EU Sovereign Cloud region with EU staff announced; global ops model today |
| SOV-5 Supply Chain (20 %) | 3/10 Proprietary global supply chain, custom US silicon |
| SOV-6 Technology (15 %) | 3/10 Proprietary stack, high lock-in, limited reversibility |
| SOV-7 Security & Compliance (10 %) | 8/10 BSI C5, ISO 27001, broad audit portfolio |
| SOV-8 Environmental (5 %) | 8/10 100% renewable energy matched; net-zero 2040 pledge |
| Service | AWS |
|---|---|
| DACH Presence | Germany |
| DACH Presence | Switzerland |
| DACH Presence | Austria |
| Presence Europe | Germany Frankfurt, Brandenburg (Sovereign Cloud) |
| Presence Europe | Ireland Dublin |
| Presence Europe | United Kingdom London |
| Presence Europe | France Paris |
| Presence Europe | Italy Milan |
| Presence Europe | Spain Zaragoza |
| Presence Europe | Switzerland Zurich |
| Presence Europe | Sweden Stockholm |
| Presence North America | USA Virginia, Ohio, Oregon, California |
| Presence North America | Canada Montreal, Calgary |
| Presence North America | Mexico Querétaro |
| Presence South America | Brazil São Paulo |
| Presence South America | Chile Santiago (angekündigt) |
| Presence Asia-Pacific | Japan Tokyo, Osaka |
| Presence Asia-Pacific | South Korea Seoul |
| Presence Asia-Pacific | China Beijing, Ningxia |
| Presence Asia-Pacific | Hong Kong |
| Presence Asia-Pacific | Taiwan Taipei |
| Presence Asia-Pacific | India Mumbai, Hyderabad |
| Presence Asia-Pacific | Singapore |
| Presence Asia-Pacific | Indonesia Jakarta |
| Presence Asia-Pacific | Malaysia Kuala Lumpur |
| Presence Asia-Pacific | Thailand Bangkok |
| Presence Asia-Pacific | Australia Sydney, Melbourne |
| Presence Asia-Pacific | New Zealand Auckland |
| Presence Middle East & Africa | Bahrain Manama |
| Presence Middle East & Africa | UAE Dubai |
| Presence Middle East & Africa | Israel Tel Aviv |
| Presence Middle East & Africa | South Africa Cape Town |
| Presence Middle East & Africa | Saudi Arabia Riyadh (angekündigt) |
| Availability Zones | 100+ |
| Multi-AZ | |
| Regions | 30+ |
| Countries | 20+ |
| Continents | 6 |
| Point of Presence | 700 |
| Dedicated Backbone | |
| DDoS |
| Service | AWS |
|---|---|
| Shared Instance | EC2 Elastic Compute 1vCPU-896vCPU |
| Dedicated Instance | EC2 Dedicated instance 1vCPU-896vCPU |
| GPU Instance | Elastic Compute |
| Windows Server | EC2 Windows Server Instances |
| Serverless | Lambda |
| ARM Instance | Graviton |
| Confidential Computing | Nitro Enclaves |
| Service | AWS |
|---|---|
| Block Storage | Elastic Block Storage |
| Assets | Simple Storage Service(S3) |
| Managed NetApp | FsX |
| File | Elastic File System |
| File | Amazon-File-Cache |
| Service | AWS |
|---|---|
| VM Backup | AMI |
| Volume Backup | EBS Snapshots |
| Archive | S3 - Glacier |
| Tape | S3 - Deep Glacier |
| Disaster Recovery | Elastic Disaster Recovery |
| Service | AWS |
|---|---|
| MySQL | Aurora |
| MySQL | RDS |
| PostGre | Aurora |
| PostGre | RDS |
| MS SQL | RDS for SQL Server |
| Oracle | RDS for Oracle |
| DB2 | RDS for Db2 |
| Document-Oriented | DocumentDB |
| Distributed Wide-Column | Keyspaces |
| TSDB | Timestream |
| Cache | ElastiCache |
| Search Engine | CloudSearch |
| Search Engine | OpenSearch |
| Knowledge Graph | Neptune |
| Service | AWS |
|---|---|
| Network | Virtual Private Cloud |
| Public IP | Elastic IP |
| Gateway | API Gateways |
| Load Balancer | Elastic Load Balancer |
| Load Balancer | Network Load Balancer |
| Public DNS | Route53 |
| Private DNS | Route53 |
| Firewall | WAF |
| Firewall | Shield |
| Private Connectivity | Virtual Private Cloud |
| Private Connectivity | Site-to-Site VPN |
| Dedicated Connectivity | Direct Connect |
| DDoS Protection | Shield |
| CDN | Cloudfront |
| Service | AWS |
|---|---|
| Container Registry | Elastic Container Registry |
| Orchestration | Elastic Kubernetes Service(EKS) |
| Orchestration | Elastic Container Service |
| Orchestration | Fargate |
| Service | AWS |
|---|---|
| Hypervisor | Nitro System KVM-basiert, kein direkter Zugang |
| Instance as a Service | EC2 Instances |
| Managed Virtualization Platforms | VMware Cloud on AWS BYOK only |
| Bare Metal Virtualization | EC2 Instances .metal instance type |
| Edge Virtualization | Outposts Server |
| Edge Virtualization | Outposts Rack |
| Workload-specific Virtualization | AWS für SAP |
| Workload-specific Virtualization | AWS für SAP RISE |
| Service | AWS |
|---|---|
| Identity Management | IAM |
| IaC | CloudFormation |
| Audit Trail | CloudTrail |
| Mail Service | SES |
| Command Line | AWS CLI |
| CO2 Calculator | Carbon Footprint |
| Service | AWS |
|---|---|
| Dashboards | CloudWatch |
| Data Streaming | Kinesis Data Streams |
| Messaging | MQ |
| Business Analytics | QuickSight |
| Business Analytics | FinSpace |
| Big Data Processing | EMR |
| Big Data Plattform | Glue |
| Big Data Plattform | Data Pipeline |
| Big Data Plattform | SageMaker Lakehouse |
| Log Monitoring | Cloudwatch |
| Service | AWS |
|---|---|
| Assistant | Lex |
| Translation | Translate |
| Audio Analysis | Transcribe |
| Computer Vision | Rekognition |
| NLP | Comprehend |
| Image Generation | Bedrock |
| Machine Learning | SageMaker |
| Machine Learning | Bedrock Model Customization |
| Machine Learning | SageMaker AI Inference |
| AI Router | Bedrock |
| Document Intelligence | Textract |
| Service | AWS |
|---|---|
| Emulator | Braket |
| Engine | Braket |
| Service | AWS |
|---|---|
| Rating | 6.0/10 |
| CPU\nvCPU/h | 4.2/10 0,0335750 € |
| GPU\nH100/h | 5.5/10 5,8480000 € |
| RAM\nGB/h | 3.0/10 0,0097750 € |
| VMware\nCPU/h | - |
| Managed MySQL\nRatio1/4 | 6.9/10 0,1033767 € |
| Block Storage\nGB/h | 3000 IOPS | 10.0/10 0,0001108 € |
| S3 Storage\nGB/h | 3.1/10 0,0000336 € |
| Archive Storage\nGB/h | 4.5/10 0,0000157 € |
| Tape\nGB/h | 8.4/10 0,0000025 € |
| Kubernetes-Service-Premium\nCluster/h | 8.2/10 0,5100000 € |
| Serverless-Request\nper 1 Mil Requests | 8.8/10 0,1700000 € |
| Serverless-Compute\nGB-Sec | 5,9/10 0,0000142 € |
| Generative AI-Token Input\nLLama3.3-70B per 1Mil tokens | 10.0/10 0,6120000 € |
| Generative AI-Token Output\nLLama3.3-70B per 1Mil tokens | 10.0/10 0,6120000 € |
| Egress\nper GB | 3.0/10 0,0765000 € |
Gemeinsam mit AWS realisieren wir global skalierbare, hochautomatisierte und resiliente Cloud-Architekturen. — timetoactgroup (AWS Advanced Tier Services Partner).