Europäischer Anbieter. German cloud with maximum compliance and a clear focus on IaaS and PaaS
| Kennzahl | Wert |
|---|---|
| Count of Services | 20+ |
| Cost Rating | 5.4/10 |
| Datacenter | 3 |
| Countries | 2 |
| SEAL Score | 8.2/10 (82%) |
Empfehlung: Recommended for organizations prioritizing local security and trust
| Aspekt | Bewertung |
|---|---|
| Interpretation | With headquarters in the EU, data is inherently sovereign. Additionally, the data can be encrypted at rest and in used by Edgeless Systems |
| SEAL | SEAL 3 |
| Residency | Germany |
| Shared Resources | Public Cloud |
| Encryption | Confidential Cloud by Edgeless Systems |
| Encryption | Secrets Manager |
| Service | STACKIT |
|---|---|
| Sovereignty Score | 8.2/10 (82%) Schwarz Group owned, DE/AT only; EU sovereign cloud tender awardee 2026 |
| SOV-1 Strategic (15 %) | 9/10 100% German Schwarz Group ownership |
| SOV-2 Legal & Jurisdictional (10 %) | 9/10 Exclusively EU (German/Austrian) jurisdiction |
| SOV-3 Data & AI (10 %) | 8/10 Data exclusively in DE/AT datacenters |
| SOV-4 Operational (15 %) | 9/10 EU personnel, group-owned datacenters |
| SOV-5 Supply Chain (20 %) | 7/10 Group-owned DCs; standard global hardware sourcing |
| SOV-6 Technology (15 %) | 8/10 Open-source based platform, low lock-in |
| SOV-7 Security & Compliance (10 %) | 8/10 BSI C5, ISO 27001 |
| SOV-8 Environmental (5 %) | 7/10 Green energy powered datacenters |
| Service | STACKIT |
|---|---|
| DACH Presence | Germany |
| DACH Presence | Austria |
| Presence Europe | Germany |
| Presence Europe | Austria |
| Availability Zones | 3 |
| Regions | 2 |
| Countries | 2 |
| Continents | 1 |
| DDoS |
| Service | STACKIT |
|---|---|
| Shared Instance | Compute Engine 1vCPU-120vCPU |
| GPU Instance | Compute Engine GPU |
| Windows Server | Windows Server |
| ARM Instance | ARM Flavors (Ampere) |
| Service | STACKIT |
|---|---|
| Block Storage | Block Storage |
| Assets | Object Storage |
| Service | STACKIT |
|---|---|
| VM Backup | Backup Storage |
| Volume Backup | Backup Storage |
| Archive | Archiving Service |
| Service | STACKIT |
|---|---|
| MySQL | MariaDB |
| MS SQL | SQLServer Flex |
| PostGre | PostGreSQL Flex |
| Document-Oriented | MongoDB Flex |
| Cache | Redis |
| Search Engine | Opensearch |
| Service | STACKIT |
|---|---|
| Network | Netzwerk & Security |
| Public IP | Public IP |
| Load Balancer | Load Balancer |
| Public DNS | DNS |
| DDoS Protection | Anycast DNS |
| Private Connectivity | STACKIT VPN |
| Service | STACKIT |
|---|---|
| Container Registry | Runtimes Container |
| Orchestration | Cloud Foundry |
| Orchestration | Kubernetes Engine(SKE) |
| Orchestration | Confidentional Kubernetes |
| Service | STACKIT |
|---|---|
| Hypervisor | KVM OpenStack-basiert, kein direkter Zugang |
| Instance as a Service | Compute Engine |
| Instance as a Service | Confidentional Server |
| Service | STACKIT |
|---|---|
| IaC | Terraform |
| IaC | Pulumi |
| Command Line | STACKIT CLI |
| Service | STACKIT |
|---|---|
| Dashboards | Observability |
| Messaging | RabbitMQ |
| Log Monitoring | LogMe |
| Big Data Plattform | Dremio (Beta) |
| Service | STACKIT |
|---|---|
| Assistant | AI Model Serving (angekündigt) |
| Translation | AI Model Serving (angekündigt) |
| Audio Analysis | AI Model Serving (angekündigt) |
| Computer Vision | AI Model Serving (angekündigt) |
| NLP | AI Model Serving (angekündigt) |
| Image Generation | AI Model Serving (angekündigt) |
| Machine Learning | AI Model Serving |
| Service | STACKIT |
|---|---|
| Rating | 5.4/10 |
| CPU\nvCPU/h | 4.6/10 0,0309144 € |
| GPU\nH100/h | 3.4/10 8,0400000 € |
| RAM\nGB/h | 7.7/10 0,0029144 € |
| Managed MySQL\nRatio1/4 | 7.2/10 0,0985890 € |
| Block Storage\nGB/h | 3000 IOPS | 2.9/10 0,0004862 € |
| S3 Storage\nGB/h | 2.8/10 0,0000364 € |
| Archive Storage\nGB/h | 4.5/10 0,0214751 € |
| Kubernetes-Service-Premium\nCluster/h | 8.7/10 0,0995951 € |
| Generative AI-Token Input\nLLama3.3-70B per 1Mil tokens | 4.8/10 1,5000000 € |
| Generative AI-Token Output\nLLama3.3-70B per 1Mil tokens | 4.8/10 1,7500000 € |
| Egress\nper GB | 10.0/10 0,0000000 € |
Gemeinsam mit STACKIT realisieren wir souveräne Cloud-Lösungen mit Datenresidenz in Deutschland — perfekt für regulierte Branchen. — atvantage (STACKIT Partner).