Hyperscaler. Leading in data analytics, AI, and Kubernetes, adjustable vCPU/RAM ratio
| Kennzahl | Wert |
|---|---|
| Count of Services | 100+ |
| Cost Rating | 5.6/10 |
| Saving Plan | 57% |
| Datacenter | 39 |
| Countries | 25 |
| SEAL Score | 4.3/10 (43%) |
Empfehlung: Recommended for data-driven organizations and developers focused on innovation
| Aspekt | Bewertung |
|---|---|
| Interpretation | Sovereign Folder is encrypted by Telekom. Google has no access to KMS |
| SEAL | SEAL 1 |
| SEAL | SEAL 2 Sovereign Folder |
| Residency | US |
| Shared Resources | Sovereign Folder by Telekom |
| Shared Resources | Workspace by STACKIT |
| Dedicated Resources | Sole-Tenant Nodes |
| Dedicated Cloud | Google Distributed Cloud |
| Encryption | Cloud HSM |
| Encryption | Cloud KMS |
| Encryption | Secret Manager |
| Service | Google Cloud |
|---|---|
| Sovereignty Score | 4.3/10 (43%) Open technology helps; US jurisdiction limits sovereignty |
| SOV-1 Strategic (15 %) | 3/10 US parent (Alphabet); sovereignty via partners (S3NS, T-Systems) |
| SOV-2 Legal & Jurisdictional (10 %) | 2/10 Subject to US CLOUD Act & FISA 702 |
| SOV-3 Data & AI (10 %) | 6/10 Sovereign controls & external key management |
| SOV-4 Operational (15 %) | 4/10 Partner-operated sovereign models; global ops otherwise |
| SOV-5 Supply Chain (20 %) | 3/10 Global proprietary infrastructure supply chain |
| SOV-6 Technology (15 %) | 5/10 Strong open source (Kubernetes); moderate lock-in |
| SOV-7 Security & Compliance (10 %) | 7/10 Broad certifications; SecNumCloud via partner S3NS |
| SOV-8 Environmental (5 %) | 8/10 24/7 carbon-free energy goal by 2030 |
| Service | Google Cloud |
|---|---|
| DACH Presence | Germany |
| DACH Presence | Switzerland |
| Presence Europe | Belgium St. Ghislain |
| Presence Europe | Germany Frankfurt, Berlin |
| Presence Europe | Netherlands Eemshaven |
| Presence Europe | United Kingdom London |
| Presence Europe | France Paris |
| Presence Europe | Spain Madrid |
| Presence Europe | Italy Milan, Turin |
| Presence Europe | Switzerland Zurich |
| Presence Europe | Poland Warsaw |
| Presence Europe | Finland Hamina |
| Presence Europe | Sweden Stockholm |
| Presence Europe | Greece Athens (angekündigt) |
| Presence Europe | Norway Oslo (angekündigt) |
| Presence Europe | Austria Vienna (angekündigt) |
| Presence North America | USA Iowa, Virginia, Oregon, Texas … |
| Presence North America | Canada Montreal, Toronto |
| Presence North America | Mexico Querétaro |
| Presence South America | Brazil São Paulo |
| Presence South America | Chile Santiago |
| Presence Asia-Pacific | Taiwan Changhua |
| Presence Asia-Pacific | Hong Kong |
| Presence Asia-Pacific | Japan Tokyo, Osaka |
| Presence Asia-Pacific | South Korea Seoul |
| Presence Asia-Pacific | India Mumbai, Delhi |
| Presence Asia-Pacific | Singapore |
| Presence Asia-Pacific | Indonesia Jakarta |
| Presence Asia-Pacific | Thailand Bangkok |
| Presence Asia-Pacific | Australia Sydney, Melbourne |
| Presence Asia-Pacific | New Zealand Auckland (angekündigt) |
| Presence Asia-Pacific | Malaysia (angekündigt) |
| Presence Middle East & Africa | Qatar Doha |
| Presence Middle East & Africa | Saudi Arabia Dammam |
| Presence Middle East & Africa | Israel Tel Aviv |
| Presence Middle East & Africa | South Africa Johannesburg |
| Presence Middle East & Africa | Kuwait (angekündigt) |
| Availability Zones | 39 |
| Multi-AZ | |
| Regions | 40+ |
| Countries | 20+ |
| Continents | 6 |
| Point of Presence | 100+ |
| Dedicated Backbone | |
| DDoS |
| Service | Google Cloud |
|---|---|
| Shared Instance | Compute Engine 1vCPU-416vCPU |
| GPU Instance | Compute Engine |
| Windows Server | Compute Engine |
| Serverless | Cloud Run |
| ARM Instance | Axion (C4A) |
| Confidential Computing | Confidential VMs |
| Service | Google Cloud |
|---|---|
| Block Storage | Persistent Disk |
| Assets | Cloud Storage |
| Managed NetApp | Cloud NetApp Volumes |
| File | Filestore |
| Service | Google Cloud |
|---|---|
| VM Backup | Coldline Storage |
| Volume Backup | Persistend Disk Snapshot |
| Archive | Coldline Storage |
| Tape | Archive Storage |
| Disaster Recovery | Backup and DR Service |
| Service | Google Cloud |
|---|---|
| MySQL | Cloud SQL |
| PostGre | Cloud SQL |
| MS SQL | Cloud SQL for SQL Server |
| Oracle | Oracle Database@Google Cloud |
| Document-Oriented | MongoDB Atlas |
| Document-Oriented | Firestore |
| Distributed Wide-Column | Cloud BigTable |
| TSDB | BigQuery |
| Cache | MemoryStore |
| Search Engine | Cloud Search |
| Knowledge Graph | Enterprise Knowledge Database |
| Service | Google Cloud |
|---|---|
| Network | Virtual Private Cloud |
| Public IP | Public IP |
| Gateway | API Gateways |
| Load Balancer | Cloud Load Balancer |
| Public DNS | Cloud DNS |
| Private DNS | Cloud DNS - Private Zone |
| Firewall | Cloud Armor |
| Private Connectivity | Cloud VPN |
| Dedicated Connectivity | Cloud Interconnect |
| DDoS Protection | Cloud Armor |
| CDN | Cloud CDN |
| Service | Google Cloud |
|---|---|
| Container Registry | Artifact Registry |
| Orchestration | Google Kubernetes Engine(GKE) |
| Orchestration | Cloud Run |
| Service | Google Cloud |
|---|---|
| Hypervisor | KVM kein direkter Zugang |
| Instance as a Service | Compute Engine |
| Managed Virtualization Platforms | Vmware Engine |
| Bare Metal Virtualization | Bare Metal Solution |
| Edge Virtualization | Google Distributed Cloud |
| Workload-specific Virtualization | SAP RISE on Google Cloud |
| Service | Google Cloud |
|---|---|
| Identity Management | Cloud Identity |
| IaC | Deployment Manager |
| IaC | Terraform(GCP Provider) |
| Audit Trail | Cloud Audit Logs |
| Command Line | gcloud CLI |
| CO2 Calculator | Cloud Carbon Footprint |
| Service | Google Cloud |
|---|---|
| Dashboards | Cloud Monitor |
| Data Streaming | Datastream |
| Messaging | Cloud Pub/Sub |
| Business Analytics | Looker |
| Big Data Processing | Dataproc |
| Big Data Plattform | BigQuery |
| Big Data Plattform | Data Fusion |
| Big Data Plattform | Dataproc |
| Big Data Plattform | BigQuery (BigLake) |
| Log Monitoring | Cloud Monitoring |
| Service | Google Cloud |
|---|---|
| Assistant | Dialogflow |
| Translation | Translation AI |
| Audio Analysis | Speech-to-Text API |
| Computer Vision | Vision AI |
| NLP | Natural Language API |
| Image Generation | Vertex AI |
| Machine Learning | Vertex AI |
| Machine Learning | Vertex AI Model Tuning |
| Machine Learning | Vertex AI Inference |
| AI Router | AI Studio |
| Document Intelligence | Document AI |
| Service | Google Cloud |
|---|---|
| Emulator | Cirq |
| Engine | Quantum AI |
| Service | Google Cloud |
|---|---|
| Rating | 5.6/10 |
| CPU\nvCPU/h | 4.2/10 0,0331370 € |
| GPU\nH100/h | 3.5/10 9,4010000 € |
| RAM\nGB/h | 3.9/10 0,0075308 € |
| VMware\nCPU/h | 4.5/10 0,2544576 € |
| Managed MySQL\nRatio1/4 | 7.4/10 0,0958082 € |
| Block Storage\nGB/h | 3000 IOPS | 9.9/10 0,0001110 € |
| S3 Storage\nGB/h | 3.8/10 0,0000274 € |
| Archive Storage\nGB/h | 6.3/10 0,0000071 € |
| Tape\nGB/h | 7.0/10 0,0000030 € |
| Kubernetes-Service-Premium\nCluster/h | 8.8/10 0,0850000 € |
| Serverless-Request\nper 1 Mil Requests | 4.4/10 0,3400000 € |
| Serverless-Compute\nGB-Sec | 5.4/10 0,0000196 € |
| Generative AI-Token Input\nLLama3.3-70B per 1Mil tokens | 10.0/10 0,6120000 € |
| Generative AI-Token Output\nLLama3.3-70B per 1Mil tokens | 10.0/10 0,6120000 € |
| Egress\nper GB | 3.0/10 0,1020000 € |
Gemeinsam mit Google Cloud realisieren wir datengetriebene, KI-gestützte und skalierbare Cloud-Lösungen für moderne Unternehmen. — CloudPilots (Google Cloud Premier Partner).