Europäischer Anbieter. Leading European Cloud, Possibility to combine Private Cloud with Bare Metal and Public Cloud
| Kennzahl | Wert |
|---|---|
| Count of Services | 100+ |
| Cost Rating | 8.0/10 |
| Saving Plan | 54% |
| Datacenter | 44 |
| Countries | 10 |
| SEAL Score | 8.6/10 (86%) |
Empfehlung: Recommended for cost-conscious companies that require global scalability and strong EU data protection
| Aspekt | Bewertung |
|---|---|
| Interpretation | With headquarters in the EU, data is inherently sovereign. Additionally, the data can be encrypted at rest by KMS |
| SEAL | SEAL 3 |
| SEAL | SEAL 4 OPCP |
| Residency | France |
| Shared Resources | Public Cloud |
| Dedicated Resources | Public VCF as-a-Service |
| Dedicated Resources | Private Cloud(VMware) |
| Dedicated Resources | Private Cloud(Nutanix) |
| Dedicated Resources | Private Cloud(SAP) |
| Dedicated Resources | Public Cloud(Metal) |
| Dedicated Resources | Managed Bare Metal |
| Dedicated Cloud | OPCP (On Prem Cloud Platform) |
| Encryption | VMware Encryption |
| Encryption | VPC L3 HSM (angekündigt) |
| Encryption | KMS |
| Encryption | Secret Manager |
| Service | OVHcloud |
|---|---|
| Sovereignty Score | 8.6/10 (86%) EU-owned & vertically integrated; EU sovereign cloud tender awardee 2026 |
| SOV-1 Strategic (15 %) | 9/10 EU headquartered & listed, EU-controlled governance |
| SOV-2 Legal & Jurisdictional (10 %) | 9/10 EU jurisdiction only, no extraterritorial exposure |
| SOV-3 Data & AI (10 %) | 8/10 EU data residency, customer key control |
| SOV-4 Operational (15 %) | 9/10 EU staff, own EU datacenters, fully EU-operated |
| SOV-5 Supply Chain (20 %) | 8/10 Builds own servers in France; some non-EU components |
| SOV-6 Technology (15 %) | 8/10 Open standards & open source, strong reversibility |
| SOV-7 Security & Compliance (10 %) | 9/10 SecNumCloud qualified, BSI C5, HDS, ISO 27001 |
| SOV-8 Environmental (5 %) | 9/10 Water cooling, industry-leading PUE, circular hardware |
| Service | OVHcloud |
|---|---|
| Shared Instance | Virtual Machine Instance 2vCPU-160vCPU |
| Dedicated Instance | Dedicated Server |
| Dedicated Instance | Virtual Private Server |
| GPU Instance | Cloud GPU |
| ARM Instance | ARM Instances (angekündigt) |
| Confidential Computing | Confidential Computing (angekündigt) |
| Windows Server | Virtual Machine |
| Serverless | Serverless (angekündigt) |
| Service | OVHcloud |
|---|---|
| Block Storage | Block Storage |
| Assets | Object Storage S3 |
| Assets | Object Storage Swift |
| Managed NetApp | Enterprise File Storage |
| File | File Storage |
| File | HA Nas |
| File | Disk Array |
| Service | OVHcloud |
|---|---|
| VM Backup | Instance Backup |
| Volume Backup | Volume Backup |
| Volume Backup | Volume Snapshot |
| Archive | Cloud Archive |
| Tape | Cold Archive |
| Disaster Recovery | Backup DR (angekündigt) |
| Disaster Recovery | Workflow Management (angekündigt) |
| Service | OVHcloud |
|---|---|
| MySQL | MySQL |
| PostGre | PostgreSQL |
| MS SQL | Microsoft SQL Server on Bare Metal |
| MS SQL | MS SQL (angekündigt) |
| Document-Oriented | MongoDB |
| Distributed Wide-Column | Cassandra |
| TSDB | M3DB |
| Cache | ValKey |
| Search Engine | OpenSearch |
| Vector | VectorDB (angekündigt) |
| Service | OVHcloud |
|---|---|
| Network | Private Network |
| Network | vRack private Network |
| Network | vRack Services |
| Public IP | Floating IP |
| Gateway | Gateways |
| Gateway | API Gateway (angekündigt) |
| Load Balancer | Load Balancer |
| Load Balancer | Load Balancer for Kubernetes Services |
| Load Balancer | Global Load Balancer |
| Public DNS | DNS |
| Private DNS | Private DNS (angekündigt) |
| Firewall | WAF (angekündigt) |
| Firewall | Firewall (angekündigt) |
| Private Connectivity | VPC L3 (angekündigt) |
| Private Connectivity | Private Endpoint (angekündigt) |
| Private Connectivity | VPN (angekündigt) |
| Dedicated Connectivity | OVHcloud Connect |
| DDoS Protection | Anti-DDoS |
| CDN | CDN |
| Service | OVHcloud |
|---|---|
| Container Registry | Managed Private Registry |
| Orchestration | Managed Kubernetes Service |
| Orchestration | Managed Rancher Service |
| Service | OVHcloud |
|---|---|
| Hypervisor | KVM OpenStack-basiert, kein direkter Zugang |
| Instance as a Service | Public Cloud Instances |
| Instance as a Service | Virtual Private Server |
| Managed Virtualization Platforms | Public VCF as-a-Service |
| Managed Virtualization Platforms | Hosted Private Cloud by VMware |
| Managed Virtualization Platforms | Hosted Private Cloud by Nutanix |
| Bare Metal Virtualization | Managed Bare Metal |
| Bare Metal Virtualization | Dedicated Server |
| Bare Metal Virtualization | Public Cloud(Metal) |
| Edge Virtualization | OPCP (On Prem Cloud Platform) |
| Workload-specific Virtualization | SAP HANA on OVHcloud |
| Service | OVHcloud |
|---|---|
| Identity Management | IAM |
| IaC | Terraform |
| IaC | Pulumi |
| Audit Trail | Cloud Events (angekündigt) |
| Mail Service | Send Mail Service (angekündigt) |
| Command Line | CLI/SDK (angekündigt) |
| MCP Server | MCP |
| CO2 Calculator | CO2 Impact |
| Service | OVHcloud |
|---|---|
| Dashboards | Managed Dashboard |
| Dashboards | Metrics Observability (angekündigt) |
| Data Streaming | Data Streaming |
| Messaging | Kafka |
| Business Analytics | Data Analysis |
| Big Data Processing | Data Processing |
| Big Data Plattform | Data Platform |
| Big Data Plattform | Lakehouse (angekündigt) |
| Log Monitoring | Logs Data Platform |
| Service | OVHcloud |
|---|---|
| Assistant | AI Endpoint |
| Translation | AI Endpoint |
| Audio Analysis | AI Endpoint |
| Computer Vision | AI Endpoint |
| NLP | AI Endpoint |
| Image Generation | AI Endpoint |
| Machine Learning | AI Notebooks |
| Machine Learning | AI Training |
| Machine Learning | AI Deploy |
| Machine Learning | Finetuning as-a-Service (angekündigt) |
| Machine Learning | Runtime as-a-Service (angekündigt) |
| AI Router | Omisimo |
| Service | OVHcloud |
|---|---|
| Emulator | Emulator |
| Engine | QPUs |
| Service | OVHcloud |
|---|---|
| Rating | 8.0/10 |
| CPU\nvCPU/h | 6.5/10 0,0217500 € |
| GPU\nH100/h | 9.6/10 3,3320000 € |
| RAM\nGB/h | 7.5/10 0,0029750 € |
| VMware\nCPU/h | 9.0/10 0,1185745 € |
| Managed MySQL\nRatio1/4 | 6.9/10 0,1030000 € |
| Block Storage\nGB/h | 3000 IOPS | 7.8/10 0,0001420 € |
| S3 Storage\nGB/h | 8.9/10 0,0000116 € |
| Archive Storage\nGB/h | 9.6/10 0,0000039 € |
| Tape\nGB/h | 10.0/10 0,0000021 € |
| Kubernetes-Service-Premium\nCluster/h | 6.0/10 0,2739726 € |
| Generative AI-Token Input\nLLama3.3-70B per 1Mil tokens | 8.8/10 0,7900000 € |
| Generative AI-Token Output\nLLama3.3-70B per 1Mil tokens | 8.7/10 0,7900000 € |
| Egress\nper GB | 10.0/10 0,0000000 € |
Gemeinsam mit OVHcloud realisieren wir sichere, performante und kosteneffiziente Cloud-Lösungen — 100% in Europa. — synaigy (OVHcloud Advanced Partner).