Europäischer Anbieter. German cloud with independent radio of CPU and RAM in public Cloud, Broad offering of shared and dedicated instances.
| Kennzahl | Wert |
|---|---|
| Count of Services | 40 + |
| Cost Rating | 8.0/10 |
| Saving Plan | 33% |
| Datacenter | 10 |
| Countries | 4 |
| SEAL Score | 8.0/10 (80%) |
Empfehlung: Recommended for cost-conscious companies that focus on the EU market and require a mix of shared and dedicated hardware.
| Aspekt | Bewertung |
|---|---|
| Interpretation | With its headquarters in Europe, IONOS provides all its services under European jurisdiction. Data remains within European territory |
| SEAL | SEAL 3 |
| Residency | Germany |
| Shared Resources | Public Cloud |
| Dedicated Resources | Public Cloud (Dedicated Core Server) |
| Dedicated Resources | Private Cloud |
| Dedicated Resources | Bare Metal Server |
| Encryption | Confidential Computing (angekündigt) |
| Service | IONOS Cloud |
|---|---|
| Sovereignty Score | 8.0/10 (80%) EU-listed provider, German government cloud anchor |
| SOV-1 Strategic (15 %) | 9/10 EU-listed (United Internet), German public-sector anchor |
| SOV-2 Legal & Jurisdictional (10 %) | 9/10 EU jurisdiction only |
| SOV-3 Data & AI (10 %) | 8/10 EU residency, customer-controlled encryption |
| SOV-4 Operational (15 %) | 8/10 EU datacenters and operations |
| SOV-5 Supply Chain (20 %) | 7/10 Own EU datacenters; global hardware vendors |
| SOV-6 Technology (15 %) | 8/10 Open source & open standards, strong reversibility |
| SOV-7 Security & Compliance (10 %) | 8/10 BSI C5 Type 2, ISO 27001 |
| SOV-8 Environmental (5 %) | 7/10 Renewable-powered datacenters |
| Service | IONOS Cloud |
|---|---|
| DACH Presence | Germany |
| Presence Europe | Germany Frankfurt, Berlin |
| Presence Europe | United Kingdom London, Worcester |
| Presence Europe | France Paris |
| Presence Europe | Spain Logroño |
| Presence North America | USA Las Vegas, Newark, Lenexa |
| Availability Zones | 10 |
| Regions | 9 |
| Countries | 5 |
| Continents | 2 |
| Point of Presence | 14 |
| Dedicated Backbone | |
| DDoS |
| Service | IONOS Cloud |
|---|---|
| Shared Instance | Compute Engine |
| Shared Instance | Cubes |
| Dedicated Instance | Dedicated Infrastructure as a Service |
| Dedicated Instance | Dedicated Core Server |
| GPU Instance | GPU Server |
| Windows Server | Compute Engine |
| Service | IONOS Cloud |
|---|---|
| Block Storage | Block Storage |
| Assets | IONOS Object Storage |
| File | Network File Storage |
| Service | IONOS Cloud |
|---|---|
| VM Backup | Snapshot |
| Volume Backup | Backup Service |
| Disaster Recovery | VMware Cloud Director Availability (Private Cloud) |
| Service | IONOS Cloud |
|---|---|
| MySQL | MariaDB |
| PostGre | PostgreSQL |
| Document-Oriented | MongoDB |
| Cache | In-Memory DB |
| Service | IONOS Cloud |
|---|---|
| Network | Virtual Data Center |
| Network | Virtual Private Cloud (angekündigt) |
| Public IP | Public IP |
| Gateway | API Gateway |
| Gateway | NAT Gateway |
| Load Balancer | Network Load Balancer |
| Load Balancer | Application Load Balancer |
| Load Balancer | Cloud Load Balancer (angekündigt) |
| Public DNS | Cloud DNS |
| Private DNS | Cloud DNS (angekündigt) |
| Firewall | Network Security Groups |
| Firewall | Network ACL (angekündigt) |
| Private Connectivity | Cross Connect |
| Private Connectivity | VPN Gateway |
| Dedicated Connectivity | Cloud Connect |
| DDoS Protection | DDoS Protect |
| CDN | Content Delivery Network |
| Service | IONOS Cloud |
|---|---|
| Container Registry | Private Container Registry |
| Orchestration | Managed Kubernetes |
| Service | IONOS Cloud |
|---|---|
| Hypervisor | KVM OpenStack-basiert, kein direkter Zugang |
| Instance as a Service | Compute Engine |
| Managed Virtualization Platforms | Private Cloud by VMware |
| Bare Metal Virtualization | Dedicated Infrastructure as a Service |
| Bare Metal Virtualization | Bare Metal Server |
| Bare Metal Virtualization | GPU Server |
| Service | IONOS Cloud |
|---|---|
| Identity Management | IAM |
| IaC | Terraform |
| IaC | Pulumi |
| IaC | Ansible |
| Audit Trail | Activity Logs |
| Command Line | IonosCTL |
| Service | IONOS Cloud |
|---|---|
| Dashboards | Monitoring Service |
| Dashboards | Monitoring as a Service |
| Data Streaming | Event Streams for Apache Kafka |
| Messaging | Event Streams for Apache Kafka |
| Log Monitoring | Flow Logs |
| Log Monitoring | Logging Service |
| Big Data Plattform | Managed Stackable Data Platform |
| Service | IONOS Cloud |
|---|---|
| Assistant | AI Model Hub |
| Translation | AI Model Hub |
| Audio Analysis | AI Model Hub (angekündigt) |
| Computer Vision | AI Model Hub |
| NLP | AI Model Hub |
| Image Generation | AI Model Hub |
| Document Intelligence | AI Model Hub (angekündigt) |
| Machine Learning | AI Model Hub |
| Service | IONOS Cloud |
|---|---|
| Rating | 8.0/10 |
| CPU\nvCPU/h | 8.0/10 0,0120000 € |
| GPU\nH100/h | 7.5/10 5,4657534 € |
| RAM\nGB/h | 9.0/10 0,0020000 € |
| VMware\nCPU/h | 7.2/10 0,1410959 € |
| Managed MySQL\nRatio1/4 | 4.0/10 0,3400000 € |
| Block Storage\nGB/h | 3000 IOPS | 4.6/10 0,0002055 € |
| S3 Storage\nGB/h | 9.5/10 0,0000096 € |
| Kubernetes-Service-Premium\nCluster/h | 10.0/10 0,0000000 € |
| Generative AI-Token Input\nLLama3.3-70B per 1Mil tokens | 9.6/10 0,6500000 € |
| Generative AI-Token Output\nLLama3.3-70B per 1Mil tokens | 9.6/10 0,6500000 € |
| Egress\nper GB | 10.0/10 0,0000000 € |
Gemeinsam mit IONOS und Synaigy realisieren wir kosteneffiziente, DSGVO-konforme Cloud-Lösungen mit Datenresidenz in Deutschland. — synaigy (Sovereignty Expert).