Hyperscaler. Leading in data analytics, AI, and Kubernetes
| Kennzahl | Wert |
|---|---|
| Count of Services | 200+ |
| Cost Rating | 5.7/10 |
| Saving Plan | 62% |
| Datacenter | 300 |
| Countries | 36 |
| SEAL Score | 4.4/10 (44%) |
Empfehlung: Recommended for enterprises heavily invested in Microsoft.
| Aspekt | Bewertung |
|---|---|
| Interpretation | Sensitive data should be encrypted by BYOK and Confidential VMs. Use EU-Boundaries to keep data processing in EU. |
| SEAL | SEAL 1 |
| SEAL | SEAL 2 EU-Boundary |
| Residency | US |
| Shared Resources | Microsoft Cloud for Sovereignty |
| Dedicated Resources | Dedicated Host |
| Dedicated Resources | Isolated VM |
| Dedicated Resources | Azure VMware Solution |
| Dedicated Resources | SAP HANA on Azure |
| Dedicated Cloud | Azure Local |
| Encryption | Dedicated HSM |
| Encryption | Key Vault |
| Service | Microsoft Azure |
|---|---|
| Sovereignty Score | 4.4/10 (44%) EU Data Boundary strong; US jurisdiction limits sovereignty |
| SOV-1 Strategic (15 %) | 3/10 US parent (Microsoft); EU partner clouds are separate offers |
| SOV-2 Legal & Jurisdictional (10 %) | 2/10 Subject to US CLOUD Act & FISA 702 |
| SOV-3 Data & AI (10 %) | 7/10 EU Data Boundary completed; strong confidential computing |
| SOV-4 Operational (15 %) | 4/10 EU-based processing & support improved; global ops model |
| SOV-5 Supply Chain (20 %) | 3/10 Global proprietary hardware & software supply chain |
| SOV-6 Technology (15 %) | 4/10 Proprietary platform, notable lock-in; hybrid options exist |
| SOV-7 Security & Compliance (10 %) | 8/10 BSI C5, ISO 27001, extensive compliance portfolio |
| SOV-8 Environmental (5 %) | 8/10 Carbon negative by 2030 commitment |
| Service | Microsoft Azure |
|---|---|
| DACH Presence | Germany |
| DACH Presence | Switzerland |
| DACH Presence | Austria |
| Presence Europe | Ireland Dublin |
| Presence Europe | Netherlands Amsterdam |
| Presence Europe | Germany Frankfurt, Berlin |
| Presence Europe | France Paris, Marseille |
| Presence Europe | United Kingdom London, Cardiff |
| Presence Europe | Switzerland Zurich, Geneva |
| Presence Europe | Norway Oslo, Stavanger |
| Presence Europe | Sweden Gävle, Staffanstorp |
| Presence Europe | Poland Warsaw |
| Presence Europe | Italy Milan |
| Presence Europe | Spain Madrid |
| Presence Europe | Austria Vienna |
| Presence Europe | Belgium Brussels |
| Presence Europe | Denmark Copenhagen |
| Presence Europe | Greece Athens (angekündigt) |
| Presence Europe | Finland (angekündigt) |
| Presence North America | USA Virginia, Iowa, Texas, California … |
| Presence North America | Canada Toronto, Quebec City |
| Presence North America | Mexico Querétaro |
| Presence South America | Brazil São Paulo, Rio de Janeiro |
| Presence South America | Chile Santiago |
| Presence Asia-Pacific | Australia Sydney, Melbourne, Canberra |
| Presence Asia-Pacific | India Pune, Chennai, Mumbai |
| Presence Asia-Pacific | Japan Tokyo, Osaka |
| Presence Asia-Pacific | South Korea Seoul, Busan |
| Presence Asia-Pacific | Singapore |
| Presence Asia-Pacific | Hong Kong |
| Presence Asia-Pacific | Indonesia Jakarta |
| Presence Asia-Pacific | Malaysia Kuala Lumpur |
| Presence Asia-Pacific | New Zealand Auckland |
| Presence Asia-Pacific | China Shanghai, Beijing, Hebei |
| Presence Asia-Pacific | Taiwan (angekündigt) |
| Presence Middle East & Africa | UAE Dubai, Abu Dhabi |
| Presence Middle East & Africa | Qatar Doha |
| Presence Middle East & Africa | Israel |
| Presence Middle East & Africa | South Africa Johannesburg, Cape Town |
| Presence Middle East & Africa | Saudi Arabia (angekündigt) |
| Availability Zones | 400+ |
| Multi-AZ | |
| Regions | 70+ |
| Countries | 30+ |
| Continents | 6 |
| Point of Presence | 192 |
| Dedicated Backbone | |
| DDoS |
| Service | Microsoft Azure |
|---|---|
| Shared Instance | Virtual Machine 1vCPU-832vCPU |
| Dedicated Instance | Isolated VM |
| GPU Instance | Cloud GPU |
| Windows Server | Virtual Machine |
| Serverless | Functions |
| ARM Instance | Cobalt Arm64 VMs |
| Confidential Computing | Confidential VMs |
| Service | Microsoft Azure |
|---|---|
| Block Storage | Disk Storage |
| Assets | Blob Storage(Hot) |
| Managed NetApp | NetApp Files |
| File | Files |
| Service | Microsoft Azure |
|---|---|
| VM Backup | Blob Storage (Cool) |
| Volume Backup | Blob Storage(Cool) |
| Archive | Blob Storage (Archive) |
| Tape | Blob Storage (Archive) |
| Disaster Recovery | Site Recovery |
| Service | Microsoft Azure |
|---|---|
| MySQL | Database for MySQL |
| PostGre | Database for PostgreSQL |
| MS SQL | Azure SQL Database |
| MS SQL | SQL Managed Instance |
| Oracle | Oracle Database@Azure |
| Document-Oriented | Cosmos DB |
| Distributed Wide-Column | Cosmos DB for Cassandra |
| TSDB | Azure Data Explorer |
| Cache | Cache for Redis |
| Search Engine | AI Search |
| Knowledge Graph | Cosmos DB |
| Service | Microsoft Azure |
|---|---|
| Network | Virtual Network |
| Public IP | Public IP |
| Gateway | API Management |
| Load Balancer | Application Gateway Load Balancer |
| Public DNS | DNS |
| Private DNS | Private DNS |
| Firewall | WAF |
| Firewall | Firewall |
| Private Connectivity | Express Route |
| Private Connectivity | VPN Gateway |
| Dedicated Connectivity | Express Route Direct |
| DDoS Protection | DDoS Protection |
| CDN | CDN |
| CDN | Front door |
| Service | Microsoft Azure |
|---|---|
| Container Registry | Azure Container Registry |
| Orchestration | Azure Kubernetes Service(AKS) |
| Orchestration | Container Apps |
| Service | Microsoft Azure |
|---|---|
| Hypervisor | Hyper-V kein direkter Zugang |
| Instance as a Service | Virtual Machines |
| Managed Virtualization Platforms | Azure VMware Solution |
| Bare Metal Virtualization | Dedicated Host |
| Edge Virtualization | Azure Local |
| Workload-specific Virtualization | SAP HANA on Azure |
| Service | Microsoft Azure |
|---|---|
| Identity Management | Entra ID |
| IaC | Resource Manager |
| IaC | Terraform |
| Audit Trail | Activity Log |
| Mail Service | Communication Services |
| Command Line | Azure CLI |
| CO2 Calculator | Sustainability Calculator |
| Service | Microsoft Azure |
|---|---|
| Dashboards | Monitor |
| Dashboards | Managed Grafana |
| Data Streaming | Stream Analytics |
| Messaging | Service Bus |
| Business Analytics | Power BI |
| Business Analytics | Graph Data Connect |
| Business Analytics | Synapse Analytics |
| Big Data Processing | Data Lake |
| Big Data Plattform | Data Factory |
| Big Data Plattform | Synapse Analytics |
| Big Data Plattform | Microsoft Fabric |
| Log Monitoring | Monitor |
| Service | Microsoft Azure |
|---|---|
| Assistant | AI Bot Service |
| Translation | AI Translator |
| Audio Analysis | AI Speech |
| Computer Vision | AI Vision |
| NLP | AI Language |
| Image Generation | OpenAI Service |
| Machine Learning | Machine Learning |
| Machine Learning | Microsoft Foundry (Finetuning) |
| Machine Learning | Foundry Models |
| AI Router | AI Foundry |
| Document Intelligence | Form Recognizer |
| Service | Microsoft Azure |
|---|---|
| Emulator | Quantum Simulator |
| Engine | Quantum |
| Service | Microsoft Azure |
|---|---|
| Rating | 5.7/10 |
| CPU\nvCPU/h | 4.0/10 0,0352750 € |
| GPU\nH100/h | 5.4/10 5,9330000 € |
| RAM\nGB/h | 3.6/10 0,0080750 € |
| VMware\nCPU/h | 4.1/10 0,2911250 € |
| Managed MySQL\nRatio1/4 | 5.5/10 0,1293863 € |
| Block Storage\nGB/h | 3000 IOPS | 10.0/10 0,0001105 € |
| S3 Storage\nGB/h | 4.4/10 0,0000233 € |
| Archive Storage\nGB/h | 5.2/10 0,0000116 € |
| Tape\nGB/h | 8.4/10 0,0000025 € |
| Kubernetes-Service-Premium\nCluster/h | 8.2/10 0,5100000 € |
| Serverless-Request\nper 1 Mil Requests | 8.8/10 0,1700000 € |
| Serverless-Compute\nGB-Sec | 5.6/10 0,0000136 € |
| Generative AI-Token Input\nLLama3.3-70B per 1Mil tokens | 9.2/10 0,7301500 € |
| Generative AI-Token Output\nLLama3.3-70B per 1Mil tokens | 9.2/10 0,7301500 € |
| Egress\nper GB | 3.0/10 0,0705500 € |
Mit der novaCapta realisieren Unternehmen ihre digitale Zukunft: durch smarte KI-Integration, effiziente Cloud-Nutzung und die volle Power ihres Microsoft-Portfolios. Für mehr Geschwindigkeit, weniger Kosten und echten Wettbewerbsvorteil. — novaCapta (Microsoft Solutions Partner).